Section #1	of:	4				
Dip	Dip Direction	Measurement Error				
45	45	1				
Long Axis	Std Dev of Long Axis Lengths	Short Axis	Std Dev of Short Axis Lengths	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
4.742268542	0.5	2.683885172	0.2	-77.08232464	2	3
Section #2						
Dip	Dip Direction	Measurement Error				
45	135	1				
Long Axis	Std Dev of Long Axis Lengths	Short Axis	Std Dev of Short Axis Lengths	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
4.05619	0.07	2.88501	0.05	0.432244	0.5	10
Section #3						
Dip	Dip Direction	Measurement Error				
45	225	1				
Long Axis	Std Dev of Long Axis Lengths	Short Axis	Std Dev of Short Axis Lengths	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
4.15	0.1	2.5	0.1	85	1	5
Section #4						
Dip	Dip Direction	Measurement Error				
45	315	1				
Long Axis	Std Dev of Long Axis Lengths	Short Axis	Std Dev of Short Axis Lengths	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
4.2	0.1	3.45	0.1	19.5	1	6
